
Water well drilling rig features:
1. Equipped with a famous brand turbocharged engine with strong power;
2. The main arm of each drilling rig is equipped with a block to protect the oil cylinder;
3. Drilling rig chassis: professional excavator chassis, durable, strong bearing capacity, wide chain plate, less damage to hard roads.
4. Parallel gearbox design, independent oil pump, sufficient power, reasonable distribution, unique hydraulic system design, Simple maintenance and low cost,
5. The power of the drilling rig is driven by a diesel engine. The rig walks, rotates, pushes, lifts, outriggers and unloads. The levers are all hydraulically controlled.
6. Dual systems can be installed: 1. Pneumatic power system with air compressor 2. Mud pump system with mud pump












| 180X type | 200X type | 260 type | 280 type | 300 type | 350 type | 380 type | 450 type | 500 type | 580 type | 680 type | 800 type | |
| The weight(T) | 4.5 | 5.0 | 6.5 | 7.6 | 7.2 | 8.6 | 9.2 | 9.4 | 11.5 | 12 | 13 | 13 |
| Drill pipe diameter(mm) | 76,89 | 76,89 | 76,89 | 76,89 | 76,89,102 | 89,102 | 89,102 | 89,102 | 102,108,114 | 102,108,114 | 102,108,114 | 102,108,114,127 |
| The hole diameter(mm) | 140-254 | 140-254 | 140-305 | 140-305 | 140-325 | 140-325 | 140-325 | 140-350 | 140-350 | 140-350 | 140-400 | 140-400 |
| Drill pipe length(m) | 1.5/2.0/3.0 | 1.5/2.0/3.0 | 1.5/2.0/3.0 | 1.5/2.0/3.0/6.0 | 1.5/2.0/3.0 | 1.5/2.0/3.0/6.0 | 1.5/2.0/3.0/6.0 | 1.5/2.0/3.0/6.0 | 1.5/2.0/3.0/6.0 | 1.5/2.0/3.0/6.0 | 1.5/2.0/3.0/6.0 | 1.5/2.0/3.0/6.0 |
| Drilling depth(m) | 180 | 200 | 260 | 280 | 300 | 350 | 380 | 450 | 500 | 580 | 680 | 800 |
| Rig lifting force(T) | 10 | 13 | 15 | 17 | 18 | 22 | 24 | 25 | 26 | 28 | 30 | 36 |
| One-time advance length(m) | 3.3 | 3.3 | 3.3 | 6.6 | 3.3 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Rapid rise speed(m/min) | 20 | 30 | 28 | 25 | 22 | 18 | 20 | 20 | 20 | 20 | 20 | 20 |
| Walking speed(km/h) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Fast feeding speed(m/min) | 40 | 60 | 28 | 30 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 |
| Climbing angles(Max.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Width of loading(m) | 2.4 | 2.6 | 2.73 | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 |
| Equipped capacitor(kw) | 55 | 65 | 70 | 75 | 85 | 91 | 96 | 103 | 118 | 132 | 153 | 194 |
| Hoisting force of winch(T) | — | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Using air pressure(MPA) | 1.7-2.5 | 1.7-2.5 | 1.7-3.0 | 1.7-3.0 | 1.7-3.0 | 1.7-3.4 | 1.7-3.4 | 1.7-3.5 | 1.7-3.5 | 1.7-3.5 | 1.7-3.5 | 1.7-3.5 |
| Swing torque(N.m) | 3200-4600 | 3400-4700 | 4000-5300 | 4500-6000 | 5700-7500 | 6200-8500 | 6500-9000 | 7000-9500 | 7500-10000 | 8500-11000 | 8850-13150 | 9000-14000 |
| Air consumption(m³/min) | 17-31 | 17-31 | 17-31 | 17-31 | 17-36 | 17-36 | 17-36 | 17-36 | 17-42 | 17-42 | 17-42 | 17-42 |
| Dimension(mm) | 3950×1550×2270 | 3950×1750×2250 | 4000×1850×2300 | 5900×1850×2360 | 4100×2000×2500 | 6000×2000×2550 | 5950×2100×2550 | 5950×2100×2600 | 6200×2200×2650 | 6200×2200×2650 | 6300×2300×2650 | 6300×2300×2650 |
| Swing speed(rpm) | 45-70 | 45-70 | 45-70 | 40-70 | 40-70 | 66-135 | 66-135 | 50-135 | 40-130 | 45-140 | 45-140 | 45-140 |
| Equipped with hammer | Medium and high wind pressure series | Medium and high wind pressure series | Medium and high wind pressure series | Medium and high wind pressure series | Medium and high wind pressure series | Medium and high wind pressure series | Medium and high wind pressure series | Medium and high wind pressure series | Medium and high wind pressure series | Medium and high wind pressure series | Medium and high wind pressure series | Medium and high wind pressure series |
| The penetration efficiency(m/h) | 10-35 | 10-35 | 10-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 |
| High leg stroke(m) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 |
| The engine brand | Quanchai engine | Quanchai engine | Xichai engine | Yuchai engine | Yuchai engine | Yuchai engine | Yuchai engine | Weichai engine | Yuchai engine | Cummins engine | Cummins engine | Cummins engine |


